CURRICULUM VITAE
![]() |
UNIVERSITY OF MONTENEGRO, DEPARTMENT OF MATHEMATICS& DEPARTMENT
OF EDUCATION OF TEACHERS IN ALBANIAN,
DZORDZA VASINGTONA BB, 81000 PODGORICA, MONTENEGRO |
EDUCATION
Year | Name of school |
---|---|
March 2002 | University of Belgrade, Faculty of Mathematics PhD in Mathematics. Thesis title: “Harmonic Mappings and Quasi-conformal Harmonic Mappings between Convex Domains”. Thesis advisor: professor Miodrag Mateljevic |
1995 – 1998 | University of Belgrade , Faculty of Mathematics M.SC. Program. Thesis title: “Harmonic diffeomophisms and quasiconformal mappings” GPA: 10.00/10.00 |
1991 - 1995 | University of Montenegro, Faculty of Sciences B.SC in Mathematics GPA: 9.52/10.00 |
FELLOWSHIPS AND AWARDS
Year | Name |
---|---|
1993 | Annual fellowship of the Ministry of Education of the Republic of Montenegro |
1994 | “Decembarska nagrada grada Podgorice” (the Award of the Municipality of Podgorica for distinctive results achieved as a student) |
2012 | "Award of Ministry of Sciences of Montenegro", the best project of science for 2012. |
TEACHING EXPERIENCE
Year | Title |
---|---|
1995 – 1997 | Teach. assistant, University of Montenegro, Faculty of Sciences Mathematical Analysis 2, undergraduate course Differential Calculus, undergraduate course |
1998 – 2002 | Teach. assistant, University of Montenegro, Faculty of Sciences Mathematical Analysis 2, undergraduate course Complex Analysis, undergraduate course |
2002 – 2007 | Assist. professor, University of Montegro, Faculty of Sciences Complex Analysis, undergraduate course Mathematical Analysis 3, undergraduate course |
2007 – 2012 | Associate professor, University of Montenegro Complex Analysis, undergraduate course Mathematical Analysis 3, undergraduate course Real and Complex Analysis, graduate course |
2012 – | Full professor, University of Montenegro Complex Analysis, undergraduate course Mathematical Analysis 3, undergraduate course Real and Complex Analysis, graduate course |
ADDITIONAL
Born | December 11; Podgorica, Yugoslavia |
Citizenship | Montenegrin |
Languages | Albanian (native command), Serbian (native command), English (fluent) , Russian (passive), Italian (passive). |
Computer skills | Latex, C++, Mathematica software |